Files
illogical-impulse/early/.config/eww/images/svg/dark/icosahedron.svg
T
2024-02-22 15:35:06 +07:00

67 lines
4.9 KiB
XML
Executable File

<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<!-- Created Sat Nov 1 22:06:13 2008 by ./xy2svg -->
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="-1.862747 -1.862747 3.957948 3.957948">
<g style="stroke:white" stroke-width=".015">
<line stroke-linecap="round" x1="1.278419" y1="-0.824517" x2="0.039227" y2="-0.287147"/>
<line stroke-linecap="round" x1="0.039227" y1="-0.287147" x2="-0.296790" y2="-1.531823"/>
<line stroke-linecap="round" x1="-0.296790" y1="-1.531823" x2="1.278419" y2="-0.824517"/>
<line stroke-linecap="round" x1="1.278419" y1="-0.824517" x2="0.340080" y2="-1.463535"/>
<line stroke-linecap="round" x1="0.340080" y1="-1.463535" x2="1.466545" y2="0.232765"/>
<line stroke-linecap="round" x1="1.466545" y1="0.232765" x2="1.278419" y2="-0.824517"/>
<line stroke-linecap="round" x1="1.278419" y1="-0.824517" x2="1.278419" y2="0.586062"/>
<line stroke-linecap="round" x1="1.278419" y1="0.586062" x2="1.466545" y2="0.232765"/>
<line stroke-linecap="round" x1="1.466545" y1="0.232765" x2="0.340080" y2="1.755256"/>
<line stroke-linecap="round" x1="0.340080" y1="1.755256" x2="1.278419" y2="0.586062"/>
<line stroke-linecap="round" x1="1.278419" y1="0.586062" x2="-0.296790" y2="1.277236"/>
<line stroke-linecap="round" x1="-0.296790" y1="1.277236" x2="0.340080" y2="1.755256"/>
<line stroke-linecap="round" x1="-0.296790" y1="1.277236" x2="0.039227" y2="-0.287147"/>
<line stroke-linecap="round" x1="0.039227" y1="-0.287147" x2="1.278419" y2="0.586062"/>
<line stroke-linecap="round" x1="0.039227" y1="-0.287147" x2="-1.189639" y2="-0.188816"/>
<line stroke-linecap="round" x1="-1.189639" y1="-0.188816" x2="-0.296790" y2="-1.531823"/>
<line stroke-linecap="round" x1="-0.296790" y1="-1.531823" x2="-1.451475" y2="-0.665396"/>
<line stroke-linecap="round" x1="-1.451475" y1="-0.665396" x2="-1.189639" y2="-0.188816"/>
<line stroke-linecap="round" x1="-1.189639" y1="-0.188816" x2="-0.296790" y2="1.277236"/>
<line stroke-linecap="round" x1="-0.296790" y1="1.277236" x2="-1.451475" y2="0.936129"/>
<line stroke-linecap="round" x1="-1.451475" y1="0.936129" x2="0.340080" y2="1.755256"/>
<line stroke-linecap="round" x1="0.340080" y1="1.755256" x2="-0.055029" y2="0.402814"/>
<line stroke-linecap="round" x1="-0.055029" y1="0.402814" x2="-1.451475" y2="0.936129"/>
<line stroke-linecap="round" x1="-1.451475" y1="0.936129" x2="-1.451475" y2="-0.665396"/>
<line stroke-linecap="round" x1="-1.451475" y1="-0.665396" x2="-0.055029" y2="0.402814"/>
<line stroke-linecap="round" x1="-0.055029" y1="0.402814" x2="0.340080" y2="-1.463535"/>
<line stroke-linecap="round" x1="0.340080" y1="-1.463535" x2="-1.451475" y2="-0.665396"/>
<line stroke-linecap="round" x1="0.340080" y1="-1.463535" x2="-0.296790" y2="-1.531823"/>
<line stroke-linecap="round" x1="-0.055029" y1="0.402814" x2="1.466545" y2="0.232765"/>
<line stroke-linecap="round" x1="-1.189639" y1="-0.188816" x2="-1.451475" y2="0.936129"/>
<!-- <line x1="5.340754" y1="-0.810999" x2="4.164357" y2="-0.285624"/>
<line x1="4.164357" y1="-0.285624" x2="3.760373" y2="-1.532918"/>
<line x1="3.760373" y1="-1.532918" x2="5.340754" y2="-0.810999"/>
<line x1="5.340754" y1="-0.810999" x2="4.275964" y2="-1.462090"/>
<line x1="4.275964" y1="-1.462090" x2="5.376515" y2="0.260659"/>
<line x1="5.376515" y1="0.260659" x2="5.340754" y2="-0.810999"/>
<line x1="5.340754" y1="-0.810999" x2="5.340754" y2="0.615801"/>
<line x1="5.340754" y1="0.615801" x2="5.376515" y2="0.260659"/>
<line x1="5.376515" y1="0.260659" x2="4.275964" y2="1.765372"/>
<line x1="4.275964" y1="1.765372" x2="5.340754" y2="0.615801"/>
<line x1="5.340754" y1="0.615801" x2="3.760373" y2="1.269571"/>
<line x1="3.760373" y1="1.269571" x2="4.275964" y2="1.765372"/>
<line x1="3.760373" y1="1.269571" x2="4.164357" y2="-0.285624"/>
<line x1="4.164357" y1="-0.285624" x2="5.340754" y2="0.615801"/>
<line x1="4.164357" y1="-0.285624" x2="2.908099" y2="-0.206764"/>
<line x1="2.908099" y1="-0.206764" x2="3.760373" y2="-1.532918"/>
<line x1="3.760373" y1="-1.532918" x2="2.514237" y2="-0.682403"/>
<line x1="2.514237" y1="-0.682403" x2="2.908099" y2="-0.206764"/>
<line x1="2.908099" y1="-0.206764" x2="3.760373" y2="1.269571"/>
<line x1="3.760373" y1="1.269571" x2="2.514237" y2="0.898713"/>
<line x1="2.514237" y1="0.898713" x2="4.275964" y2="1.765372"/>
<line x1="4.275964" y1="1.765372" x2="3.769930" y2="0.399824"/>
<line x1="3.769930" y1="0.399824" x2="2.514237" y2="0.898713"/>
<line x1="2.514237" y1="0.898713" x2="2.514237" y2="-0.682403"/>
<line x1="2.514237" y1="-0.682403" x2="3.769930" y2="0.399824"/>
<line x1="3.769930" y1="0.399824" x2="4.275964" y2="-1.462090"/>
<line x1="4.275964" y1="-1.462090" x2="2.514237" y2="-0.682403"/>
<line x1="4.275964" y1="-1.462090" x2="3.760373" y2="-1.532918"/>
<line x1="3.769930" y1="0.399824" x2="5.376515" y2="0.260659"/>
<line x1="2.908099" y1="-0.206764" x2="2.514237" y2="0.898713"/> -->
</g>
</svg>